State Senate District 8, Kentucky
About
Outline
Summary
Unique Area Identifier | 200415 |
Name | State Senate District 8 |
State | Kentucky |
Area (square miles) | 732.81 |
Land Area (square miles) | 710.82 |
Water Area (square miles) | 21.99 |
% of Land Area | 97.00 |
% of Water Area | 3.00 |
Latitude of the Internal Point | 37.66437490 |
Longtitude of the Internal Point | -87.14738640 |
Total Population | 106,187 |
Total Housing Units | 45,716 |
Total Households | 42,452 |
Median Age | 39.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State Senate District 8, Kentucky
Neighbors
Neighoring State Legislative District Upper Chamber (by Name) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 4, KY
- State Senate District 47, IN
- State Senate District 5, KY
- State Senate District 50, IN
- State Senate District 6, KY
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Daviess County, KY (96,656)
- Warrick County, IN (59,689)
- Hopkins County, KY (46,920)
- Henderson County, KY (46,250)
- Muhlenberg County, KY (31,499)
- Ohio County, KY (23,842)
- Spencer County, IN (20,952)
- Webster County, KY (13,621)
- McLean County, KY (9,531)
- Hancock County, KY (8,565)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Owensboro CCD, Daviess County, KY (45,103)
- Madisonville CCD, Hopkins County, KY (29,004)
- Whitesville-Philpot CCD, Daviess County, KY (25,918)
- Utica-Stanley CCD, Daviess County, KY (25,635)
- Spottsville CCD, Henderson County, KY (12,624)
- Central City CCD, Muhlenberg County, KY (8,696)
- Ohio township, Spencer County, IN (5,306)
- Sebree CCD, Webster County, KY (4,584)
- Hebbardsville-Robards CCD, Henderson County, KY (4,479)
- Heflin-Beda CCD, Ohio County, KY (3,735)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Owensboro city, KY (57,265)
- Rockport city, IN (2,270)
- Livermore city, KY (1,365)
- Masonville CDP, KY (1,014)
- Calhoun city, KY (763)
- Whitesville city, KY (552)
- Sacramento city, KY (468)
- Island city, KY (458)
- Maceo CDP, KY (413)
- Beech Grove CDP, KY (243)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Daviess County School District, KY (67,652)
- Warrick County School Corporation, IN (59,689)
- Henderson County School District, KY (46,250)
- Hopkins County School District, KY (44,301)
- Muhlenberg County School District, KY (31,499)
- Owensboro Independent School District, KY (29,004)
- Ohio County School District, KY (23,842)
- Webster County School District, KY (13,621)
- McLean County School District, KY (9,531)
- South Spencer County School Corporation, IN (8,909)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 78, IN (77,639)
- State House District 74, IN (61,219)
- State House District 14, KY (45,708)
- State House District 18, KY (43,650)
- State House District 13, KY (42,376)
- State House District 7, KY (39,972)
- State House District 15, KY (38,558)
- State House District 10, KY (38,450)
- State House District 12, KY (38,045)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, KY (760,032)
- Congressional District 9, IN (729,076)
- Congressional District 8, IN (694,398)
- Congressional District 1, KY (686,989)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9602, Muhlenberg County, KY (7,434)
- Census Tract 4, Daviess County, KY (7,401)
- Census Tract 305, Warrick County, IN (7,204)
- Census Tract 207.02, Henderson County, KY (6,633)
- Census Tract 18, Daviess County, KY (6,244)
- Census Tract 17.01, Daviess County, KY (5,935)
- Census Tract 207.01, Henderson County, KY (5,908)
- Census Tract 13, Daviess County, KY (5,881)
- Census Tract 6, Daviess County, KY (5,434)
- Census Tract 14.01, Daviess County, KY (5,298)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 42301, KY (42,440)
- 42303, KY (38,909)
- 42420, KY (38,192)
- 47630, IN (34,423)
- 42431, KY (26,916)
- 42330, KY (9,386)
- 42347, KY (6,152)
- 42366, KY (5,863)
- 42376, KY (5,799)
- 47635, IN (5,671)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Kentucky | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 106,187 | 4,339,367 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 103,556 | 4,206,531 | 258,267,944 |
Hispanic or Latino Map | 2,631 | 132,836 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 97,436 | 3,809,537 | 223,553,265 |
Black or African American alone Map | 4,681 | 337,520 | 38,929,319 |
American Indian and Alaska Native alone Map | 153 | 10,120 | 2,932,248 |
Asian alone Map | 695 | 48,930 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 61 | 2,501 | 540,013 |
Some Other Race alone Map | 1,320 | 55,551 | 19,107,368 |
Two or More Races Map | 1,841 | 75,208 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 51,588 | 2,134,952 | 151,781,326 |
Female Map | 54,599 | 2,204,415 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 80,357 | 3,315,996 | 234,564,071 |
Under 18 years | 25,830 | 1,023,371 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 7,242 | 282,367 | 20,201,362 |
5 to 9 years | 7,224 | 282,888 | 20,348,657 |
10 to 14 years | 7,102 | 284,154 | 20,677,194 |
15 to 17 years | 4,262 | 173,962 | 12,954,254 |
18 and 19 years | 2,727 | 122,833 | 9,086,089 |
20 years | 1,289 | 61,268 | 4,519,129 |
21 years | 1,232 | 58,657 | 4,354,294 |
22 to 24 years | 3,769 | 170,043 | 12,712,576 |
25 to 29 years | 6,667 | 285,296 | 21,101,849 |
30 to 34 years | 6,333 | 280,920 | 19,962,099 |
35 to 39 years | 6,632 | 285,411 | 20,179,642 |
40 to 44 years | 6,734 | 291,251 | 20,890,964 |
45 to 49 years | 7,919 | 323,642 | 22,708,591 |
50 to 54 years | 7,988 | 319,455 | 22,298,125 |
55 to 59 years | 7,097 | 288,027 | 19,664,805 |
60 and 61 years | 2,495 | 106,469 | 7,113,727 |
62 to 64 years | 3,746 | 144,497 | 9,704,197 |
65 and 66 years | 1,989 | 78,497 | 5,319,902 |
67 to 69 years | 2,614 | 107,167 | 7,115,361 |
70 to 74 years | 3,728 | 139,650 | 9,278,166 |
75 to 79 years | 2,999 | 105,392 | 7,317,795 |
80 to 84 years | 2,232 | 78,313 | 5,743,327 |
85 years and over | 2,167 | 69,208 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 39.10 | 38.10 | 37.20 |
Male Map | 37.60 | 36.70 | 35.80 |
Female Map | 40.40 | 39.30 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 42,452 | 1,719,965 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 28,427 | 1,149,905 | 77,538,296 |
Husband-wife family Map | 21,144 | 848,324 | 56,510,377 |
Other family: Map | 7,283 | 301,581 | 21,027,919 |
Male householder, no wife present Map | 1,903 | 82,545 | 5,777,570 |
Female householder, no husband present Map | 5,380 | 219,036 | 15,250,349 |
Nonfamily households: Map | 14,025 | 570,060 | 39,177,996 |
Householder living alone Map | 11,879 | 473,447 | 31,204,909 |
Householder not living alone Map | 2,146 | 96,613 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 41,852 | 1,685,985 | 103,254,926 |
Hispanic or Latino householder: Map | 600 | 33,980 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 39,828 | 1,540,334 | 89,754,352 |
Householder who is Black or African American alone | 1,744 | 128,856 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 66 | 4,014 | 939,707 |
Householder who is Asian alone | 210 | 15,476 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 17 | 667 | 143,932 |
Householder who is Some Other Race alone | 286 | 13,756 | 4,916,427 |
Householder who is Two or More Races | 301 | 16,862 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 28,427 | 1,149,905 | 77,538,296 |
2-person household Map | 12,953 | 512,506 | 31,882,616 |
3-person household Map | 6,551 | 279,227 | 17,765,829 |
4-person household Map | 5,296 | 215,271 | 15,214,075 |
5-person household Map | 2,392 | 92,558 | 7,411,997 |
6-person household Map | 819 | 32,372 | 3,026,278 |
7-or-more-person household Map | 416 | 17,971 | 2,237,501 |
Nonfamily households: Map | 14,025 | 570,060 | 39,177,996 |
1-person household Map | 11,879 | 473,447 | 31,204,909 |
2-person household Map | 1,779 | 79,041 | 6,360,012 |
3-person household Map | 238 | 11,214 | 992,156 |
4-person household Map | 84 | 4,493 | 411,171 |
5-person household Map | 37 | 1,290 | 126,634 |
6-person household Map | 5 | 354 | 48,421 |
7-or-more-person household Map | 3 | 221 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 45,716 | 1,927,164 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 42,452 | 1,719,965 | 116,716,292 |
Vacant Map | 3,264 | 207,199 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 18,953 | 757,084 | 52,979,430 |
Owned free and clear Map | 10,441 | 424,187 | 23,006,644 |
Renter occupied Map | 13,058 | 538,694 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 1,037 | 56,960 | 4,137,567 |
Rented, not occupied Map | 60 | 3,059 | 206,825 |
For sale only Map | 531 | 27,286 | 1,896,796 |
Sold, not occupied Map | 167 | 8,687 | 421,032 |
For seasonal, recreational, or occasional use Map | 295 | 38,616 | 4,649,298 |
For migrant workers Map | 14 | 627 | 24,161 |
Other vacant Map | 1,160 | 71,964 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.44 | 2.45 | 2.58 |
Owner occupied Map | 2.51 | 2.51 | 2.65 |
Renter occupied Map | 2.27 | 2.31 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 29,394 | 1,181,271 | 75,986,074 |
Householder who is White alone Map | 28,443 | 1,108,967 | 63,446,275 |
Householder who is Black or African American alone Map | 629 | 50,706 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 37 | 2,063 | 509,588 |
Householder who is Asian alone Map | 113 | 7,662 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 7 | 254 | 61,911 |
Householder who is Some Other Race alone Map | 62 | 3,682 | 1,975,817 |
Householder who is Two or More Races Map | 103 | 7,937 | 1,042,158 |
Renter occupied: Map | 13,058 | 538,694 | 40,730,218 |
Householder who is White alone Map | 11,385 | 431,367 | 26,308,077 |
Householder who is Black or African American alone Map | 1,115 | 78,150 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 29 | 1,951 | 430,119 |
Householder who is Asian alone Map | 97 | 7,814 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 10 | 413 | 82,021 |
Householder who is Some Other Race alone Map | 224 | 10,074 | 2,940,610 |
Householder who is Two or More Races Map | 198 | 8,925 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 29,394 | 1,181,271 | 75,986,074 |
Not Hispanic or Latino householder Map | 29,201 | 1,169,209 | 69,617,625 |
Hispanic or Latino householder Map | 193 | 12,062 | 6,368,449 |
Renter occupied: Map | 13,058 | 538,694 | 40,730,218 |
Not Hispanic or Latino householder Map | 12,651 | 516,776 | 33,637,301 |
Hispanic or Latino householder Map | 407 | 21,918 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 29,394 | 1,181,271 | 75,986,074 |
1-person household Map | 6,588 | 269,220 | 16,453,569 |
2-person household Map | 11,450 | 449,271 | 27,618,605 |
3-person household Map | 4,837 | 204,423 | 12,517,563 |
4-person household Map | 3,978 | 159,701 | 10,998,793 |
5-person household Map | 1,702 | 65,252 | 5,057,765 |
6-person household Map | 569 | 21,816 | 1,965,796 |
7-or-more-person household Map | 270 | 11,588 | 1,373,983 |
Renter occupied: Map | 13,058 | 538,694 | 40,730,218 |
1-person household Map | 5,291 | 204,227 | 14,751,340 |
2-person household Map | 3,282 | 142,276 | 10,624,023 |
3-person household Map | 1,952 | 86,018 | 6,240,422 |
4-person household Map | 1,402 | 60,063 | 4,626,453 |
5-person household Map | 727 | 28,596 | 2,480,866 |
6-person household Map | 255 | 10,910 | 1,108,903 |
7-or-more-person household Map | 149 | 6,604 | 898,211 |
Loading...